Today coolpad launched a new overpriced device named as Coolpad Max at the price of 25k in India. Do you really think the processor 617 is worth it. Well also the battery 2800mAh only! I thought may be this phone would be good in display or camera If it's not better in performance but to my surprise the camera is just average and the display is 1080p which is non-amoled screen. If you would still like to buy this device than to let you know the first flash sale is on 30 May at 12 PM IST on Amazon.
Sorry to say but I'm not against the company, it's just our expectations which were higher after the launch of 2 great coolpad devices under 10k. Even a few moments ago I had a conversation with C4ETech and as expected they thought it's a joke at 25k. Well have a look at the features of this device:-
Coolpad Max detailed specifications
GENERAL
| Release date | April 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.00 x 75.70 x 6.90 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| Colours | Royal Gold, Rose Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 401 |
HARDWARE
| Processor | 1.5 GHz Octa-core |
| Processor make | Qualcomm Snapdragon 617 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | Cool UI 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


No comments:
Post a Comment